cruise ship details
MV Voyager
With 35 suites (30 with balconies), open seating dining and spacious open decks, Voyager is a natural partner for Discovery as she can offer the same small-ship atmosphere and personal service, and take you to ports and places the larger ships have to pass by.
She carries just 550 like-minded passengers in home from home comfort, and will be host to many of the same renowned Guest Speakers that have been such an important aspect of our high quality cruise programmmes.
Ship Calendar
Ship Details
| Year Built | 1990 | Capacity | 550 | Meeting Rooms | No | ||
| Year Refurbished | N/A | Elevators | 3 | Casino | No | ||
| Registry | N/A | Restaurants | 3 | Disco | No | ||
| Tonnage | 15,271 | Bars | 2 | Fitness Center | Yes | ||
| Cabins | 278 | Pools | 1 | Children's Program | No | ||
| Handicap Cabins | N/A | Theaters | N/A | Internet Cafe | Yes | ||
| Shops | Yes | Library | Yes | Spa | Yes | ||









